Flexible Pricing Options

AICord Premium
Choose between subscription plans and pay-as-you-go. The flexibility to scale with your needs.
Subscription Plans
Choose the plan that best fits your needs and unlock powerful features to enhance your AI experience.
Pay-As-You-Go Model Pricing
In AICord, there are two ways to access models in different tiers. Subscribing to a plan unlocks huge monthly allowance of Cores and additional premium features. Alternatively, top up your credit balance to use any model on-demand with usage-based pricing.
| Model Name | Input (Cores/1K tokens) | Output (Cores/1K tokens) | Context Window |
|---|---|---|---|
| free Tier | |||
| Cordia Spark | Free | Free | 1,000,000 tokens |
| advanced Tier | |||
| Meta: Muse Spark 1.3 Contributor | 1,048,576 tokens | ||
| Anthropic: Claude Haiku 4.5 | 200,000 tokens | ||
| OpenAI: o4 Mini | 200,000 tokens | ||
| DeepSeek: R1 | 64,000 tokens | ||
| Anthropic: Claude 3 Haiku | 200,000 tokens | ||
| basic Tier | |||
| Qwen: Qwen3.8 27B | 1,000,000 tokens | ||
| Google: Gemini 3.1 Flash Lite | 1,048,576 tokens | ||
| Google: Gemma 4 31B | 262,144 tokens | ||
| OpenAI: GPT-5.4 Nano | 400,000 tokens | ||
| Mistral: Mistral Small 4 | 262,144 tokens | ||
| MoonshotAI: Kimi K2.5 | 262,144 tokens | ||
| DeepSeek: DeepSeek V3.2 | 163,840 tokens | ||
| OpenAI: GPT-5 Nano | 400,000 tokens | ||
| OpenAI: gpt-oss-20b | 131,072 tokens | ||
| Meta: Llama 4 Maverick | 1,048,576 tokens | ||
| DeepSeek: DeepSeek V3 0324 | 163,840 tokens | ||
| Meta: Llama 3.3 70B Instruct | 131,072 tokens | ||
| OpenAI: GPT-4o-mini | 128,000 tokens | ||
💡 Pricing Note: Prices are estimates based on current market rates of our upstream inference providers. Actual credit usage depends on message length and complexity. 📏 Token Guide: As a rule of thumb, 1 token ≈ 1 word. Use OpenAI's tokenizer tool to estimate tokens in your messages. | |||

